Education Program
| Schedule of Academic Consultations | |||
| Full-Time | Faculty Members | |||
| NAME OF INSTRUCTOR | DAY | TIME | NO. OF HOURS IN A WEEK |
| Rodelyn P. Luceno | TWThF | 1:00-2:00 PM | 4 hrs. |
| Leonor O. Egpan | MT | 8:00-10:00 AM | 4 hrs. |
| Diza M. Rolida | MT | 7:30-9:00 AM | 3 hrs. |
| Socorro L. Neri | T |
9:00-10:00 AM | 4 hrs. |
| 10:00-11:00 AM | |||
| 1:00-2:00 PM | |||
| W | 2:00-3:00 PM | ||
| Mary Jastine S. Torreon | M | 8:00-12:00 NN | 4 hrs. |
| Princes Luise Dela Tina | Th | 2:00-3:00 PM | 4 hrs. |
| F | 1:00-4:00 PM | ||
| Anjo J. Literatus | W | 1:00-3:00 PM | 2 hrs. |
